Incubator
Description
Three side Heating Element
Thermostatic
Inner Chamber & Trays Alu
| Model No. | Chamber Size LxBxH | No. of Trays | Watts | Approx. Lr |
|---|---|---|---|---|
| KIMA-1 | 300x300x300mm | 2 | 250 | 28 |
| KIMA-2 | 350x350x350mm | 2 | 250 | 45 |
| KIMA-3 | 450x450x450mm | 2 | 250 | 95 |
| KIMA-4 | 450x450x600mm | 3 | 250 | 125 |
| KIMA-5 | 600x600x600mm | 3 | 500 | 225 |
| KIMA-6 | 600x600x900mm | 3 | 500 | 325 |
Inner Chamber & Trays S.S
| Model No. | Chamber Size LxBxH | No. of Trays | Watts | Approx. Lr |
|---|---|---|---|---|
| KIMS-1 | 300x300x300mm | 2 | 250 | 28 |
| KIMS-2 | 350x350x350mm | 2 | 250 | 45 |
| KIMS-3 | 450x450x450mm | 2 | 250 | 95 |
| KIMS-4 | 450x450x600mm | 3 | 250 | 125 |
| KIMS-5 | 600x600x600mm | 3 | 500 | 225 |
| KIMS-6 | 600x600x900mm | 3 | 500 | 325 |
Optional:
- Micro processor based Digital Temperature Controller
- Air Circulation Fan
N.B. Outer & inner S.S. 316 can be fabricated at an extra cost
Special sizes can be fabricated at an extra cost




